Equipment
Everything that stacks on top of your hero: relics, accessory sets, weapon auras and mounts.
Relics (16)
| Relic | Rarity | Max level | Bonuses |
|---|---|---|---|
| Mythic | 80 | +12% Power, +14% Attack, +6% Attack Speed | |
| Mythic | 80 | +6% Critical Chance, +34% Critical Damage | |
| Mythic | 80 | +12% Power, +12% Attack, +24% Critical Damage | |
| Mythic | 80 | +22% Skill Damage, +28% Ultimate Damage | |
| Mythic | 80 | +14% Attack, +16% Skill Damage, +20% Ultimate Damage | |
| Mythic | 80 | +14% Skill Damage, +18% Ultimate Damage | |
| Legendary | 80 | +8% Attack Speed, +8% Attack | |
| Legendary | 80 | +10% Attack, +14% Ultimate Damage | |
| Legendary | 80 | ||
| Legendary | 80 | +10% Power, +8% Attack Speed | |
| Legendary | 80 | +4% Critical Chance, +24% Critical Damage | |
| Legendary | 80 | +14 Luck, +10% Power | |
| Legendary | 80 | +8% Power, +10% Skill Damage | |
| Legendary | 80 | +10% Power, +12% Attack | |
| Epic | 80 | +5% Critical Chance, +20% Critical Damage | |
| Epic | 80 | +32% Critical Damage, +8% Attack |
Accessory sets
A hero wears four pieces: Head, Torso, Arm and Leg. Each piece has a fixed main stat and rolls extra stats from its pool.
Demon King
Amethyst Paladin
Jade Sentry
Weapon auras
| Aura | Rarity | Bonuses | Chance |
|---|---|---|---|
| Star | +95% Damage, +25% Skill Damage, +35% Ultimate Damage | 0.02% | |
| Star | +80% Power, +10% Drop Rate, +35% Coins | 0.02% | |
| Secret | +60% Damage, +16% Skill Damage, +22% Ultimate Damage | 0.4% | |
| Secret | +45% Power, +7% Drop Rate, +22% Coins | 0.4% | |
| Mythic | +25% Power, +4% Drop Rate, +12% Coins | 1.5% | |
| Mythic | +35% Damage, +10% Skill Damage, +12% Ultimate Damage | 1.5% | |
| Epic | +15% Damage, +4% Attack Speed | 9.16% | |
| Rare | +10% Damage, +8% Power | 18% | |
| Uncommon | +5% Power, +5% Coins | 29% | |
| Common | +5% Damage | 40% |